Amortization Table
  Effective       Date: Thu Jun 06 00:00:00 1996
  Initial Payment Date: Thu Aug 01 00:00:00 1996
  Compounding Frequency per year: 12
  Payment     Frequency per year: 12
  Compounding: Discrete
  Payments: End of Period
  Payments (359): -1,125.75
  Final payment (# 360): -1,234.62
  Nominal Annual Interest Rate: 13.25
    Effective Interest Rate Per Payment Period: 0.0110417
  Present Value: 100,000.00
  Advanced Prepayment Amortization
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
     1    -1,104.17       -21.58       -21.82    -1,147.57   -99,956.60
     2    -1,103.69       -22.06       -22.31    -1,148.06   -99,912.23
     3    -1,103.20       -22.55       -22.80    -1,148.55   -99,866.88
     4    -1,102.70       -23.05       -23.31    -1,149.06   -99,820.52
     5    -1,102.18       -23.57       -23.83    -1,149.58   -99,773.12
  Summary for 1996:
    Interest  Paid: -5,515.94
    Principal Paid: -226.88
    Year Ending Balance: -99,773.12
    Sum of Interest Paid: -5,515.94
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
     6    -1,101.66       -24.09       -24.35    -1,150.10   -99,724.68
     7    -1,101.13       -24.62       -24.90    -1,150.65   -99,675.16
     8    -1,100.58       -25.17       -25.45    -1,151.20   -99,624.54
     9    -1,100.02       -25.73       -26.01    -1,151.76   -99,572.80
    10    -1,099.45       -26.30       -26.59    -1,152.34   -99,519.91
    11    -1,098.87       -26.88       -27.18    -1,152.93   -99,465.85
    12    -1,098.27       -27.48       -27.78    -1,153.53   -99,410.59
    13    -1,097.66       -28.09       -28.40    -1,154.15   -99,354.10
    14    -1,097.03       -28.72       -29.03    -1,154.78   -99,296.35
    15    -1,096.40       -29.35       -29.68    -1,155.43   -99,237.32
    16    -1,095.75       -30.00       -30.34    -1,156.09   -99,176.98
    17    -1,095.08       -30.67       -31.01    -1,156.76   -99,115.30
  Summary for 1997:
    Interest  Paid: -13,181.90
    Principal Paid: -657.82
    Year Ending Balance: -99,115.30
    Sum of Interest Paid: -18,697.84
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    18    -1,094.40       -31.35       -31.70    -1,157.45   -99,052.25
    19    -1,093.70       -32.05       -32.40    -1,158.15   -98,987.80
    20    -1,092.99       -32.76       -33.12    -1,158.87   -98,921.92
    21    -1,092.26       -33.49       -33.86    -1,159.61   -98,854.57
    22    -1,091.52       -34.23       -34.61    -1,160.36   -98,785.73
    23    -1,090.76       -34.99       -35.38    -1,161.13   -98,715.36
    24    -1,089.98       -35.77       -36.16    -1,161.91   -98,643.43
    25    -1,089.19       -36.56       -36.97    -1,162.72   -98,569.90
    26    -1,088.38       -37.37       -37.79    -1,163.54   -98,494.74
    27    -1,087.55       -38.20       -38.63    -1,164.38   -98,417.91
    28    -1,086.70       -39.05       -39.48    -1,165.23   -98,339.38
    29    -1,085.83       -39.92       -40.36    -1,166.11   -98,259.10
  Summary for 1998:
    Interest  Paid: -13,083.26
    Principal Paid: -856.20
    Year Ending Balance: -98,259.10
    Sum of Interest Paid: -31,781.10
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    30    -1,084.94       -40.81       -41.26    -1,167.01   -98,177.03
    31    -1,084.04       -41.71       -42.17    -1,167.92   -98,093.15
    32    -1,083.11       -42.64       -43.11    -1,168.86   -98,007.40
    33    -1,082.17       -43.58       -44.07    -1,169.82   -97,919.75
    34    -1,081.20       -44.55       -45.04    -1,170.79   -97,830.16
    35    -1,080.21       -45.54       -46.04    -1,171.79   -97,738.58
    36    -1,079.20       -46.55       -47.07    -1,172.82   -97,644.96
    37    -1,078.16       -47.59       -48.11    -1,173.86   -97,549.26
    38    -1,077.11       -48.64       -49.18    -1,174.93   -97,451.44
    39    -1,076.03       -49.72       -50.27    -1,176.02   -97,351.45
    40    -1,074.92       -50.83       -51.39    -1,177.14   -97,249.23
    41    -1,073.79       -51.96       -52.53    -1,178.28   -97,144.74
  Summary for 1999:
    Interest  Paid: -12,954.88
    Principal Paid: -1,114.36
    Year Ending Balance: -97,144.74
    Sum of Interest Paid: -44,735.98
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    42    -1,072.64       -53.11       -53.70    -1,179.45   -97,037.93
    43    -1,071.46       -54.29       -54.89    -1,180.64   -96,928.75
    44    -1,070.25       -55.50       -56.11    -1,181.86   -96,817.14
    45    -1,069.02       -56.73       -57.35    -1,183.10   -96,703.06
    46    -1,067.76       -57.99       -58.63    -1,184.38   -96,586.44
    47    -1,066.48       -59.27       -59.93    -1,185.68   -96,467.24
    48    -1,065.16       -60.59       -61.26    -1,187.01   -96,345.39
    49    -1,063.81       -61.94       -62.62    -1,188.37   -96,220.83
    50    -1,062.44       -63.31       -64.01    -1,189.76   -96,093.51
    51    -1,061.03       -64.72       -65.43    -1,191.18   -95,963.36
    52    -1,059.60       -66.15       -66.88    -1,192.63   -95,830.33
    53    -1,058.13       -67.62       -68.37    -1,194.12   -95,694.34
  Summary for 2000:
    Interest  Paid: -12,787.78
    Principal Paid: -1,450.40
    Year Ending Balance: -95,694.34
    Sum of Interest Paid: -57,523.76
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    54    -1,056.63       -69.12       -69.89    -1,195.64   -95,555.33
    55    -1,055.09       -70.66       -71.44    -1,197.19   -95,413.23
    56    -1,053.52       -72.23       -73.03    -1,198.78   -95,267.97
    57    -1,051.92       -73.83       -74.65    -1,200.40   -95,119.49
    58    -1,050.28       -75.47       -76.31    -1,202.06   -94,967.71
    59    -1,048.60       -77.15       -78.00    -1,203.75   -94,812.56
    60    -1,046.89       -78.86       -79.73    -1,205.48   -94,653.97
    61    -1,045.14       -80.61       -81.50    -1,207.25   -94,491.86
    62    -1,043.35       -82.40       -83.31    -1,209.06   -94,326.15
    63    -1,041.52       -84.23       -85.16    -1,210.91   -94,156.76
    64    -1,039.65       -86.10       -87.05    -1,212.80   -93,983.61
    65    -1,037.74       -88.01       -88.99    -1,214.74   -93,806.61
  Summary for 2001:
    Interest  Paid: -12,570.33
    Principal Paid: -1,887.73
    Year Ending Balance: -93,806.61
    Sum of Interest Paid: -70,094.09
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    66    -1,035.78       -89.97       -90.96    -1,216.71   -93,625.68
    67    -1,033.78       -91.97       -92.98    -1,218.73   -93,440.73
    68    -1,031.74       -94.01       -95.05    -1,220.80   -93,251.67
    69    -1,029.65       -96.10       -97.16    -1,222.91   -93,058.41
    70    -1,027.52       -98.23       -99.31    -1,225.06   -92,860.87
    71    -1,025.34      -100.41      -101.52    -1,227.27   -92,658.94
    72    -1,023.11      -102.64      -103.77    -1,229.52   -92,452.53
    73    -1,020.83      -104.92      -106.08    -1,231.83   -92,241.53
    74    -1,018.50      -107.25      -108.43    -1,234.18   -92,025.85
    75    -1,016.12      -109.63      -110.84    -1,236.59   -91,805.38
    76    -1,013.68      -112.07      -113.30    -1,239.05   -91,580.01
    77    -1,011.20      -114.55      -115.82    -1,241.57   -91,349.64
  Summary for 2002:
    Interest  Paid: -12,287.25
    Principal Paid: -2,456.97
    Year Ending Balance: -91,349.64
    Sum of Interest Paid: -82,381.34
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    78    -1,008.65      -117.10      -118.39    -1,244.14   -91,114.15
    79    -1,006.05      -119.70      -121.02    -1,246.77   -90,873.43
    80    -1,003.39      -122.36      -123.71    -1,249.46   -90,627.36
    81    -1,000.68      -125.07      -126.45    -1,252.20   -90,375.84
    82      -997.90      -127.85      -129.26    -1,255.01   -90,118.73
    83      -995.06      -130.69      -132.13    -1,257.88   -89,855.91
    84      -992.16      -133.59      -135.07    -1,260.82   -89,587.25
    85      -989.19      -136.56      -138.07    -1,263.82   -89,312.62
    86      -986.16      -139.59      -141.13    -1,266.88   -89,031.90
    87      -983.06      -142.69      -144.26    -1,270.01   -88,744.95
    88      -979.89      -145.86      -147.47    -1,273.22   -88,451.62
    89      -976.65      -149.10      -150.74    -1,276.49   -88,151.78
  Summary for 2003:
    Interest  Paid: -11,918.84
    Principal Paid: -3,197.86
    Year Ending Balance: -88,151.78
    Sum of Interest Paid: -94,300.18
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
    90      -973.34      -152.41      -154.09    -1,279.84   -87,845.28
    91      -969.96      -155.79      -157.51    -1,283.26   -87,531.98
    92      -966.50      -159.25      -161.01    -1,286.76   -87,211.72
    93      -962.96      -162.79      -164.58    -1,290.33   -86,884.35
    94      -959.35      -166.40      -168.24    -1,293.99   -86,549.71
    95      -955.65      -170.10      -171.98    -1,297.73   -86,207.63
    96      -951.88      -173.87      -175.79    -1,301.54   -85,857.97
    97      -948.02      -177.73      -179.70    -1,305.45   -85,500.54
    98      -944.07      -181.68      -183.69    -1,309.44   -85,135.17
    99      -940.03      -185.72      -187.77    -1,313.52   -84,761.68
   100      -935.91      -189.84      -191.94    -1,317.69   -84,379.90
   101      -931.69      -194.06      -196.20    -1,321.95   -83,989.64
  Summary for 2004:
    Interest  Paid: -11,439.36
    Principal Paid: -4,162.14
    Year Ending Balance: -83,989.64
    Sum of Interest Paid: -105,739.54
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   102      -927.39      -198.36      -200.55    -1,326.30   -83,590.73
   103      -922.98      -202.77      -205.01    -1,330.76   -83,182.95
   104      -918.48      -207.27      -209.56    -1,335.31   -82,766.12
   105      -913.88      -211.87      -214.21    -1,339.96   -82,340.04
   106      -909.17      -216.58      -218.97    -1,344.72   -81,904.49
   107      -904.36      -221.39      -223.83    -1,349.58   -81,459.27
   108      -899.45      -226.30      -228.80    -1,354.55   -81,004.17
   109      -894.42      -231.33      -233.88    -1,359.63   -80,538.96
   110      -889.28      -236.47      -239.08    -1,364.83   -80,063.41
   111      -884.03      -241.72      -244.39    -1,370.14   -79,577.30
   112      -878.67      -247.08      -249.81    -1,375.56   -79,080.41
   113      -873.18      -252.57      -255.36    -1,381.11   -78,572.48
  Summary for 2005:
    Interest  Paid: -10,815.29
    Principal Paid: -5,417.16
    Year Ending Balance: -78,572.48
    Sum of Interest Paid: -116,554.83
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   114      -867.57      -258.18      -261.03    -1,386.78   -78,053.27
   115      -861.84      -263.91      -266.83    -1,392.58   -77,522.53
   116      -855.98      -269.77      -272.75    -1,398.50   -76,980.01
   117      -849.99      -275.76      -278.81    -1,404.56   -76,425.44
   118      -843.86      -281.89      -285.00    -1,410.75   -75,858.55
   119      -837.60      -288.15      -291.33    -1,417.08   -75,279.07
   120      -831.21      -294.54      -297.80    -1,423.55   -74,686.73
   121      -824.67      -301.08      -304.41    -1,430.16   -74,081.24
   122      -817.98      -307.77      -311.17    -1,436.92   -73,462.30
   123      -811.15      -314.60      -318.08    -1,443.83   -72,829.62
   124      -804.16      -321.59      -325.14    -1,450.89   -72,182.89
   125      -797.02      -328.73      -332.36    -1,458.11   -71,521.80
  Summary for 2006:
    Interest  Paid: -10,003.03
    Principal Paid: -7,050.68
    Year Ending Balance: -71,521.80
    Sum of Interest Paid: -126,557.86
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   126      -789.72      -336.03      -339.74    -1,465.49   -70,846.03
   127      -782.26      -343.49      -347.28    -1,473.03   -70,155.26
   128      -774.63      -351.12      -355.00    -1,480.75   -69,449.14
   129      -766.83      -358.92      -362.88    -1,488.63   -68,727.34
   130      -758.86      -366.89      -370.94    -1,496.69   -67,989.51
   131      -750.72      -375.03      -379.17    -1,504.92   -67,235.31
   132      -742.39      -383.36      -387.59    -1,513.34   -66,464.36
   133      -733.88      -391.87      -396.20    -1,521.95   -65,676.29
   134      -725.18      -400.57      -405.00    -1,530.75   -64,870.72
   135      -716.28      -409.47      -413.99    -1,539.74   -64,047.26
   136      -707.19      -418.56      -423.18    -1,548.93   -63,205.52
   137      -697.89      -427.86      -432.58    -1,558.33   -62,345.08
  Summary for 2007:
    Interest  Paid: -8,945.83
    Principal Paid: -9,176.72
    Year Ending Balance: -62,345.08
    Sum of Interest Paid: -135,503.69
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   138      -688.39      -437.36      -442.19    -1,567.94   -61,465.53
   139      -678.68      -447.07      -452.00    -1,577.75   -60,566.46
   140      -668.75      -457.00      -462.04    -1,587.79   -59,647.42
   141      -658.61      -467.14      -472.30    -1,598.05   -58,707.98
   142      -648.23      -477.52      -482.79    -1,608.54   -57,747.67
   143      -637.63      -488.12      -493.51    -1,619.26   -56,766.04
   144      -626.79      -498.96      -504.47    -1,630.22   -55,762.61
   145      -615.71      -510.04      -515.67    -1,641.42   -54,736.90
   146      -604.39      -521.36      -527.12    -1,652.87   -53,688.42
   147      -592.81      -532.94      -538.82    -1,664.57   -52,616.66
   148      -580.98      -544.77      -550.79    -1,676.54   -51,521.10
   149      -568.88      -556.87      -563.02    -1,688.77   -50,401.21
  Summary for 2008:
    Interest  Paid: -7,569.85
    Principal Paid: -11,943.87
    Year Ending Balance: -50,401.21
    Sum of Interest Paid: -143,073.54
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   150      -556.51      -569.24      -575.52    -1,701.27   -49,256.45
   151      -543.87      -581.88      -588.30    -1,714.05   -48,086.27
   152      -530.95      -594.80      -601.37    -1,727.12   -46,890.10
   153      -517.74      -608.01      -614.72    -1,740.47   -45,667.37
   154      -504.24      -621.51      -628.37    -1,754.12   -44,417.49
   155      -490.44      -635.31      -642.32    -1,768.07   -43,139.86
   156      -476.34      -649.41      -656.58    -1,782.33   -41,833.87
   157      -461.92      -663.83      -671.16    -1,796.91   -40,498.88
   158      -447.18      -678.57      -686.07    -1,811.82   -39,134.24
   159      -432.11      -693.64      -701.30    -1,827.05   -37,739.30
   160      -416.70      -709.05      -716.87    -1,842.62   -36,313.38
   161      -400.96      -724.79      -732.79    -1,858.54   -34,855.80
  Summary for 2009:
    Interest  Paid: -5,778.96
    Principal Paid: -15,545.41
    Year Ending Balance: -34,855.80
    Sum of Interest Paid: -148,852.50
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   162      -384.87      -740.88      -749.06    -1,874.81   -33,365.86
   163      -368.41      -757.34      -765.70    -1,891.45   -31,842.82
   164      -351.60      -774.15      -782.70    -1,908.45   -30,285.97
   165      -334.41      -791.34      -800.08    -1,925.83   -28,694.55
   166      -316.84      -808.91      -817.85    -1,943.60   -27,067.79
   167      -298.87      -826.88      -836.01    -1,961.76   -25,404.90
   168      -280.51      -845.24      -854.57    -1,980.32   -23,705.09
   169      -261.74      -864.01      -873.55    -1,999.30   -21,967.53
   170      -242.56      -883.19      -892.94    -2,018.69   -20,191.40
   171      -222.95      -902.80      -912.77    -2,038.52   -18,375.83
   172      -202.90      -922.85      -933.04    -2,058.79   -16,519.94
   173      -182.41      -943.34      -953.76    -2,079.51   -14,622.84
  Summary for 2010:
    Interest  Paid: -3,448.07
    Principal Paid: -20,232.96
    Year Ending Balance: -14,622.84
    Sum of Interest Paid: -152,300.57
  Pmt#     Interest    Principal       Prepay    Total Pmt      Balance
   174      -161.46      -964.29      -974.94    -2,100.69   -12,683.61
   175      -140.05      -985.70      -996.59    -2,122.34   -10,701.32
   176      -118.16    -1,007.59    -1,018.72    -2,144.47    -8,675.01
   177       -95.79    -1,029.96    -1,041.34    -2,167.09    -6,603.71
   178       -72.92    -1,052.83    -1,064.46    -2,190.21    -4,486.42
   179       -49.54    -1,076.21    -1,088.10    -2,213.85    -2,322.11
   180       -25.64    -1,100.11    -1,222.00    -2,347.75         0.00
  Summary for 2011:
    Interest  Paid: -663.56
    Principal Paid: -14,622.84

  Total Interest: -152,964.13