Amortization Table
  Effective       Date: Thu Jun 06 00:00:00 1996
  Initial Payment Date: Thu Aug 01 00:00:00 1996
  Compounding Frequency per year: 12
  Payment     Frequency per year: 12
  Compounding: Discrete
  Payments: End of Period
  Payments (359): -1,125.75
  Final payment (# 360): -1,234.62
  Nominal Annual Interest Rate: 13.25
    Effective Interest Rate Per Payment Period: 0.0110417
  Present Value: 100,000.00
  Pmt#       Interest      Principal        Balance
     1      -1,104.17         -21.58     -99,978.42
     2      -1,103.93         -21.82     -99,956.60
     3      -1,103.69         -22.06     -99,934.54
     4      -1,103.44         -22.31     -99,912.23
     5      -1,103.20         -22.55     -99,889.68
  Summary for 1996:
    Interest  Paid: -5,518.43
    Principal Paid: -110.32
    Year Ending Balance: -99,889.68
    Sum of Interest Paid: -5,518.43
  Pmt#       Interest      Principal        Balance
     6      -1,102.95         -22.80     -99,866.88
     7      -1,102.70         -23.05     -99,843.83
     8      -1,102.44         -23.31     -99,820.52
     9      -1,102.18         -23.57     -99,796.95
    10      -1,101.92         -23.83     -99,773.12
    11      -1,101.66         -24.09     -99,749.03
    12      -1,101.40         -24.35     -99,724.68
    13      -1,101.13         -24.62     -99,700.06
    14      -1,100.85         -24.90     -99,675.16
    15      -1,100.58         -25.17     -99,649.99
    16      -1,100.30         -25.45     -99,624.54
    17      -1,100.02         -25.73     -99,598.81
  Summary for 1997:
    Interest  Paid: -13,218.13
    Principal Paid: -290.87
    Year Ending Balance: -99,598.81
    Sum of Interest Paid: -18,736.56
  Pmt#       Interest      Principal        Balance
    18      -1,099.74         -26.01     -99,572.80
    19      -1,099.45         -26.30     -99,546.50
    20      -1,099.16         -26.59     -99,519.91
    21      -1,098.87         -26.88     -99,493.03
    22      -1,098.57         -27.18     -99,465.85
    23      -1,098.27         -27.48     -99,438.37
    24      -1,097.97         -27.78     -99,410.59
    25      -1,097.66         -28.09     -99,382.50
    26      -1,097.35         -28.40     -99,354.10
    27      -1,097.03         -28.72     -99,325.38
    28      -1,096.72         -29.03     -99,296.35
    29      -1,096.40         -29.35     -99,267.00
  Summary for 1998:
    Interest  Paid: -13,177.19
    Principal Paid: -331.81
    Year Ending Balance: -99,267.00
    Sum of Interest Paid: -31,913.75
  Pmt#       Interest      Principal        Balance
    30      -1,096.07         -29.68     -99,237.32
    31      -1,095.75         -30.00     -99,207.32
    32      -1,095.41         -30.34     -99,176.98
    33      -1,095.08         -30.67     -99,146.31
    34      -1,094.74         -31.01     -99,115.30
    35      -1,094.40         -31.35     -99,083.95
    36      -1,094.05         -31.70     -99,052.25
    37      -1,093.70         -32.05     -99,020.20
    38      -1,093.35         -32.40     -98,987.80
    39      -1,092.99         -32.76     -98,955.04
    40      -1,092.63         -33.12     -98,921.92
    41      -1,092.26         -33.49     -98,888.43
  Summary for 1999:
    Interest  Paid: -13,130.43
    Principal Paid: -378.57
    Year Ending Balance: -98,888.43
    Sum of Interest Paid: -45,044.18
  Pmt#       Interest      Principal        Balance
    42      -1,091.89         -33.86     -98,854.57
    43      -1,091.52         -34.23     -98,820.34
    44      -1,091.14         -34.61     -98,785.73
    45      -1,090.76         -34.99     -98,750.74
    46      -1,090.37         -35.38     -98,715.36
    47      -1,089.98         -35.77     -98,679.59
    48      -1,089.59         -36.16     -98,643.43
    49      -1,089.19         -36.56     -98,606.87
    50      -1,088.78         -36.97     -98,569.90
    51      -1,088.38         -37.37     -98,532.53
    52      -1,087.96         -37.79     -98,494.74
    53      -1,087.55         -38.20     -98,456.54
  Summary for 2000:
    Interest  Paid: -13,077.11
    Principal Paid: -431.89
    Year Ending Balance: -98,456.54
    Sum of Interest Paid: -58,121.29
  Pmt#       Interest      Principal        Balance
    54      -1,087.12         -38.63     -98,417.91
    55      -1,086.70         -39.05     -98,378.86
    56      -1,086.27         -39.48     -98,339.38
    57      -1,085.83         -39.92     -98,299.46
    58      -1,085.39         -40.36     -98,259.10
    59      -1,084.94         -40.81     -98,218.29
    60      -1,084.49         -41.26     -98,177.03
    61      -1,084.04         -41.71     -98,135.32
    62      -1,083.58         -42.17     -98,093.15
    63      -1,083.11         -42.64     -98,050.51
    64      -1,082.64         -43.11     -98,007.40
    65      -1,082.17         -43.58     -97,963.82
  Summary for 2001:
    Interest  Paid: -13,016.28
    Principal Paid: -492.72
    Year Ending Balance: -97,963.82
    Sum of Interest Paid: -71,137.57
  Pmt#       Interest      Principal        Balance
    66      -1,081.68         -44.07     -97,919.75
    67      -1,081.20         -44.55     -97,875.20
    68      -1,080.71         -45.04     -97,830.16
    69      -1,080.21         -45.54     -97,784.62
    70      -1,079.71         -46.04     -97,738.58
    71      -1,079.20         -46.55     -97,692.03
    72      -1,078.68         -47.07     -97,644.96
    73      -1,078.16         -47.59     -97,597.37
    74      -1,077.64         -48.11     -97,549.26
    75      -1,077.11         -48.64     -97,500.62
    76      -1,076.57         -49.18     -97,451.44
    77      -1,076.03         -49.72     -97,401.72
  Summary for 2002:
    Interest  Paid: -12,946.90
    Principal Paid: -562.10
    Year Ending Balance: -97,401.72
    Sum of Interest Paid: -84,084.47
  Pmt#       Interest      Principal        Balance
    78      -1,075.48         -50.27     -97,351.45
    79      -1,074.92         -50.83     -97,300.62
    80      -1,074.36         -51.39     -97,249.23
    81      -1,073.79         -51.96     -97,197.27
    82      -1,073.22         -52.53     -97,144.74
    83      -1,072.64         -53.11     -97,091.63
    84      -1,072.05         -53.70     -97,037.93
    85      -1,071.46         -54.29     -96,983.64
    86      -1,070.86         -54.89     -96,928.75
    87      -1,070.25         -55.50     -96,873.25
    88      -1,069.64         -56.11     -96,817.14
    89      -1,069.02         -56.73     -96,760.41
  Summary for 2003:
    Interest  Paid: -12,867.69
    Principal Paid: -641.31
    Year Ending Balance: -96,760.41
    Sum of Interest Paid: -96,952.16
  Pmt#       Interest      Principal        Balance
    90      -1,068.40         -57.35     -96,703.06
    91      -1,067.76         -57.99     -96,645.07
    92      -1,067.12         -58.63     -96,586.44
    93      -1,066.48         -59.27     -96,527.17
    94      -1,065.82         -59.93     -96,467.24
    95      -1,065.16         -60.59     -96,406.65
    96      -1,064.49         -61.26     -96,345.39
    97      -1,063.81         -61.94     -96,283.45
    98      -1,063.13         -62.62     -96,220.83
    99      -1,062.44         -63.31     -96,157.52
   100      -1,061.74         -64.01     -96,093.51
   101      -1,061.03         -64.72     -96,028.79
  Summary for 2004:
    Interest  Paid: -12,777.38
    Principal Paid: -731.62
    Year Ending Balance: -96,028.79
    Sum of Interest Paid: -109,729.54
  Pmt#       Interest      Principal        Balance
   102      -1,060.32         -65.43     -95,963.36
   103      -1,059.60         -66.15     -95,897.21
   104      -1,058.87         -66.88     -95,830.33
   105      -1,058.13         -67.62     -95,762.71
   106      -1,057.38         -68.37     -95,694.34
   107      -1,056.63         -69.12     -95,625.22
   108      -1,055.86         -69.89     -95,555.33
   109      -1,055.09         -70.66     -95,484.67
   110      -1,054.31         -71.44     -95,413.23
   111      -1,053.52         -72.23     -95,341.00
   112      -1,052.72         -73.03     -95,267.97
   113      -1,051.92         -73.83     -95,194.14
  Summary for 2005:
    Interest  Paid: -12,674.35
    Principal Paid: -834.65
    Year Ending Balance: -95,194.14
    Sum of Interest Paid: -122,403.89
  Pmt#       Interest      Principal        Balance
   114      -1,051.10         -74.65     -95,119.49
   115      -1,050.28         -75.47     -95,044.02
   116      -1,049.44         -76.31     -94,967.71
   117      -1,048.60         -77.15     -94,890.56
   118      -1,047.75         -78.00     -94,812.56
   119      -1,046.89         -78.86     -94,733.70
   120      -1,046.02         -79.73     -94,653.97
   121      -1,045.14         -80.61     -94,573.36
   122      -1,044.25         -81.50     -94,491.86
   123      -1,043.35         -82.40     -94,409.46
   124      -1,042.44         -83.31     -94,326.15
   125      -1,041.52         -84.23     -94,241.92
  Summary for 2006:
    Interest  Paid: -12,556.78
    Principal Paid: -952.22
    Year Ending Balance: -94,241.92
    Sum of Interest Paid: -134,960.67
  Pmt#       Interest      Principal        Balance
   126      -1,040.59         -85.16     -94,156.76
   127      -1,039.65         -86.10     -94,070.66
   128      -1,038.70         -87.05     -93,983.61
   129      -1,037.74         -88.01     -93,895.60
   130      -1,036.76         -88.99     -93,806.61
   131      -1,035.78         -89.97     -93,716.64
   132      -1,034.79         -90.96     -93,625.68
   133      -1,033.78         -91.97     -93,533.71
   134      -1,032.77         -92.98     -93,440.73
   135      -1,031.74         -94.01     -93,346.72
   136      -1,030.70         -95.05     -93,251.67
   137      -1,029.65         -96.10     -93,155.57
  Summary for 2007:
    Interest  Paid: -12,422.65
    Principal Paid: -1,086.35
    Year Ending Balance: -93,155.57
    Sum of Interest Paid: -147,383.32
  Pmt#       Interest      Principal        Balance
   138      -1,028.59         -97.16     -93,058.41
   139      -1,027.52         -98.23     -92,960.18
   140      -1,026.44         -99.31     -92,860.87
   141      -1,025.34        -100.41     -92,760.46
   142      -1,024.23        -101.52     -92,658.94
   143      -1,023.11        -102.64     -92,556.30
   144      -1,021.98        -103.77     -92,452.53
   145      -1,020.83        -104.92     -92,347.61
   146      -1,019.67        -106.08     -92,241.53
   147      -1,018.50        -107.25     -92,134.28
   148      -1,017.32        -108.43     -92,025.85
   149      -1,016.12        -109.63     -91,916.22
  Summary for 2008:
    Interest  Paid: -12,269.65
    Principal Paid: -1,239.35
    Year Ending Balance: -91,916.22
    Sum of Interest Paid: -159,652.97
  Pmt#       Interest      Principal        Balance
   150      -1,014.91        -110.84     -91,805.38
   151      -1,013.68        -112.07     -91,693.31
   152      -1,012.45        -113.30     -91,580.01
   153      -1,011.20        -114.55     -91,465.46
   154      -1,009.93        -115.82     -91,349.64
   155      -1,008.65        -117.10     -91,232.54
   156      -1,007.36        -118.39     -91,114.15
   157      -1,006.05        -119.70     -90,994.45
   158      -1,004.73        -121.02     -90,873.43
   159      -1,003.39        -122.36     -90,751.07
   160      -1,002.04        -123.71     -90,627.36
   161      -1,000.68        -125.07     -90,502.29
  Summary for 2009:
    Interest  Paid: -12,095.07
    Principal Paid: -1,413.93
    Year Ending Balance: -90,502.29
    Sum of Interest Paid: -171,748.04
  Pmt#       Interest      Principal        Balance
   162        -999.30        -126.45     -90,375.84
   163        -997.90        -127.85     -90,247.99
   164        -996.49        -129.26     -90,118.73
   165        -995.06        -130.69     -89,988.04
   166        -993.62        -132.13     -89,855.91
   167        -992.16        -133.59     -89,722.32
   168        -990.68        -135.07     -89,587.25
   169        -989.19        -136.56     -89,450.69
   170        -987.68        -138.07     -89,312.62
   171        -986.16        -139.59     -89,173.03
   172        -984.62        -141.13     -89,031.90
   173        -983.06        -142.69     -88,889.21
  Summary for 2010:
    Interest  Paid: -11,895.92
    Principal Paid: -1,613.08
    Year Ending Balance: -88,889.21
    Sum of Interest Paid: -183,643.96
  Pmt#       Interest      Principal        Balance
   174        -981.49        -144.26     -88,744.95
   175        -979.89        -145.86     -88,599.09
   176        -978.28        -147.47     -88,451.62
   177        -976.65        -149.10     -88,302.52
   178        -975.01        -150.74     -88,151.78
   179        -973.34        -152.41     -87,999.37
   180        -971.66        -154.09     -87,845.28
   181        -969.96        -155.79     -87,689.49
   182        -968.24        -157.51     -87,531.98
   183        -966.50        -159.25     -87,372.73
   184        -964.74        -161.01     -87,211.72
   185        -962.96        -162.79     -87,048.93
  Summary for 2011:
    Interest  Paid: -11,668.72
    Principal Paid: -1,840.28
    Year Ending Balance: -87,048.93
    Sum of Interest Paid: -195,312.68
  Pmt#       Interest      Principal        Balance
   186        -961.17        -164.58     -86,884.35
   187        -959.35        -166.40     -86,717.95
   188        -957.51        -168.24     -86,549.71
   189        -955.65        -170.10     -86,379.61
   190        -953.77        -171.98     -86,207.63
   191        -951.88        -173.87     -86,033.76
   192        -949.96        -175.79     -85,857.97
   193        -948.02        -177.73     -85,680.24
   194        -946.05        -179.70     -85,500.54
   195        -944.07        -181.68     -85,318.86
   196        -942.06        -183.69     -85,135.17
   197        -940.03        -185.72     -84,949.45
  Summary for 2012:
    Interest  Paid: -11,409.52
    Principal Paid: -2,099.48
    Year Ending Balance: -84,949.45
    Sum of Interest Paid: -206,722.20
  Pmt#       Interest      Principal        Balance
   198        -937.98        -187.77     -84,761.68
   199        -935.91        -189.84     -84,571.84
   200        -933.81        -191.94     -84,379.90
   201        -931.69        -194.06     -84,185.84
   202        -929.55        -196.20     -83,989.64
   203        -927.39        -198.36     -83,791.28
   204        -925.20        -200.55     -83,590.73
   205        -922.98        -202.77     -83,387.96
   206        -920.74        -205.01     -83,182.95
   207        -918.48        -207.27     -82,975.68
   208        -916.19        -209.56     -82,766.12
   209        -913.88        -211.87     -82,554.25
  Summary for 2013:
    Interest  Paid: -11,113.80
    Principal Paid: -2,395.20
    Year Ending Balance: -82,554.25
    Sum of Interest Paid: -217,836.00
  Pmt#       Interest      Principal        Balance
   210        -911.54        -214.21     -82,340.04
   211        -909.17        -216.58     -82,123.46
   212        -906.78        -218.97     -81,904.49
   213        -904.36        -221.39     -81,683.10
   214        -901.92        -223.83     -81,459.27
   215        -899.45        -226.30     -81,232.97
   216        -896.95        -228.80     -81,004.17
   217        -894.42        -231.33     -80,772.84
   218        -891.87        -233.88     -80,538.96
   219        -889.28        -236.47     -80,302.49
   220        -886.67        -239.08     -80,063.41
   221        -884.03        -241.72     -79,821.69
  Summary for 2014:
    Interest  Paid: -10,776.44
    Principal Paid: -2,732.56
    Year Ending Balance: -79,821.69
    Sum of Interest Paid: -228,612.44
  Pmt#       Interest      Principal        Balance
   222        -881.36        -244.39     -79,577.30
   223        -878.67        -247.08     -79,330.22
   224        -875.94        -249.81     -79,080.41
   225        -873.18        -252.57     -78,827.84
   226        -870.39        -255.36     -78,572.48
   227        -867.57        -258.18     -78,314.30
   228        -864.72        -261.03     -78,053.27
   229        -861.84        -263.91     -77,789.36
   230        -858.92        -266.83     -77,522.53
   231        -855.98        -269.77     -77,252.76
   232        -853.00        -272.75     -76,980.01
   233        -849.99        -275.76     -76,704.25
  Summary for 2015:
    Interest  Paid: -10,391.56
    Principal Paid: -3,117.44
    Year Ending Balance: -76,704.25
    Sum of Interest Paid: -239,004.00
  Pmt#       Interest      Principal        Balance
   234        -846.94        -278.81     -76,425.44
   235        -843.86        -281.89     -76,143.55
   236        -840.75        -285.00     -75,858.55
   237        -837.60        -288.15     -75,570.40
   238        -834.42        -291.33     -75,279.07
   239        -831.21        -294.54     -74,984.53
   240        -827.95        -297.80     -74,686.73
   241        -824.67        -301.08     -74,385.65
   242        -821.34        -304.41     -74,081.24
   243        -817.98        -307.77     -73,773.47
   244        -814.58        -311.17     -73,462.30
   245        -811.15        -314.60     -73,147.70
  Summary for 2016:
    Interest  Paid: -9,952.45
    Principal Paid: -3,556.55
    Year Ending Balance: -73,147.70
    Sum of Interest Paid: -248,956.45
  Pmt#       Interest      Principal        Balance
   246        -807.67        -318.08     -72,829.62
   247        -804.16        -321.59     -72,508.03
   248        -800.61        -325.14     -72,182.89
   249        -797.02        -328.73     -71,854.16
   250        -793.39        -332.36     -71,521.80
   251        -789.72        -336.03     -71,185.77
   252        -786.01        -339.74     -70,846.03
   253        -782.26        -343.49     -70,502.54
   254        -778.47        -347.28     -70,155.26
   255        -774.63        -351.12     -69,804.14
   256        -770.75        -355.00     -69,449.14
   257        -766.83        -358.92     -69,090.22
  Summary for 2017:
    Interest  Paid: -9,451.52
    Principal Paid: -4,057.48
    Year Ending Balance: -69,090.22
    Sum of Interest Paid: -258,407.97
  Pmt#       Interest      Principal        Balance
   258        -762.87        -362.88     -68,727.34
   259        -758.86        -366.89     -68,360.45
   260        -754.81        -370.94     -67,989.51
   261        -750.72        -375.03     -67,614.48
   262        -746.58        -379.17     -67,235.31
   263        -742.39        -383.36     -66,851.95
   264        -738.16        -387.59     -66,464.36
   265        -733.88        -391.87     -66,072.49
   266        -729.55        -396.20     -65,676.29
   267        -725.18        -400.57     -65,275.72
   268        -720.75        -405.00     -64,870.72
   269        -716.28        -409.47     -64,461.25
  Summary for 2018:
    Interest  Paid: -8,880.03
    Principal Paid: -4,628.97
    Year Ending Balance: -64,461.25
    Sum of Interest Paid: -267,288.00
  Pmt#       Interest      Principal        Balance
   270        -711.76        -413.99     -64,047.26
   271        -707.19        -418.56     -63,628.70
   272        -702.57        -423.18     -63,205.52
   273        -697.89        -427.86     -62,777.66
   274        -693.17        -432.58     -62,345.08
   275        -688.39        -437.36     -61,907.72
   276        -683.56        -442.19     -61,465.53
   277        -678.68        -447.07     -61,018.46
   278        -673.75        -452.00     -60,566.46
   279        -668.75        -457.00     -60,109.46
   280        -663.71        -462.04     -59,647.42
   281        -658.61        -467.14     -59,180.28
  Summary for 2019:
    Interest  Paid: -8,228.03
    Principal Paid: -5,280.97
    Year Ending Balance: -59,180.28
    Sum of Interest Paid: -275,516.03
  Pmt#       Interest      Principal        Balance
   282        -653.45        -472.30     -58,707.98
   283        -648.23        -477.52     -58,230.46
   284        -642.96        -482.79     -57,747.67
   285        -637.63        -488.12     -57,259.55
   286        -632.24        -493.51     -56,766.04
   287        -626.79        -498.96     -56,267.08
   288        -621.28        -504.47     -55,762.61
   289        -615.71        -510.04     -55,252.57
   290        -610.08        -515.67     -54,736.90
   291        -604.39        -521.36     -54,215.54
   292        -598.63        -527.12     -53,688.42
   293        -592.81        -532.94     -53,155.48
  Summary for 2020:
    Interest  Paid: -7,484.20
    Principal Paid: -6,024.80
    Year Ending Balance: -53,155.48
    Sum of Interest Paid: -283,000.23
  Pmt#       Interest      Principal        Balance
   294        -586.93        -538.82     -52,616.66
   295        -580.98        -544.77     -52,071.89
   296        -574.96        -550.79     -51,521.10
   297        -568.88        -556.87     -50,964.23
   298        -562.73        -563.02     -50,401.21
   299        -556.51        -569.24     -49,831.97
   300        -550.23        -575.52     -49,256.45
   301        -543.87        -581.88     -48,674.57
   302        -537.45        -588.30     -48,086.27
   303        -530.95        -594.80     -47,491.47
   304        -524.38        -601.37     -46,890.10
   305        -517.74        -608.01     -46,282.09
  Summary for 2021:
    Interest  Paid: -6,635.61
    Principal Paid: -6,873.39
    Year Ending Balance: -46,282.09
    Sum of Interest Paid: -289,635.84
  Pmt#       Interest      Principal        Balance
   306        -511.03        -614.72     -45,667.37
   307        -504.24        -621.51     -45,045.86
   308        -497.38        -628.37     -44,417.49
   309        -490.44        -635.31     -43,782.18
   310        -483.43        -642.32     -43,139.86
   311        -476.34        -649.41     -42,490.45
   312        -469.17        -656.58     -41,833.87
   313        -461.92        -663.83     -41,170.04
   314        -454.59        -671.16     -40,498.88
   315        -447.18        -678.57     -39,820.31
   316        -439.68        -686.07     -39,134.24
   317        -432.11        -693.64     -38,440.60
  Summary for 2022:
    Interest  Paid: -5,667.51
    Principal Paid: -7,841.49
    Year Ending Balance: -38,440.60
    Sum of Interest Paid: -295,303.35
  Pmt#       Interest      Principal        Balance
   318        -424.45        -701.30     -37,739.30
   319        -416.70        -709.05     -37,030.25
   320        -408.88        -716.87     -36,313.38
   321        -400.96        -724.79     -35,588.59
   322        -392.96        -732.79     -34,855.80
   323        -384.87        -740.88     -34,114.92
   324        -376.69        -749.06     -33,365.86
   325        -368.41        -757.34     -32,608.52
   326        -360.05        -765.70     -31,842.82
   327        -351.60        -774.15     -31,068.67
   328        -343.05        -782.70     -30,285.97
   329        -334.41        -791.34     -29,494.63
  Summary for 2023:
    Interest  Paid: -4,563.03
    Principal Paid: -8,945.97
    Year Ending Balance: -29,494.63
    Sum of Interest Paid: -299,866.38
  Pmt#       Interest      Principal        Balance
   330        -325.67        -800.08     -28,694.55
   331        -316.84        -808.91     -27,885.64
   332        -307.90        -817.85     -27,067.79
   333        -298.87        -826.88     -26,240.91
   334        -289.74        -836.01     -25,404.90
   335        -280.51        -845.24     -24,559.66
   336        -271.18        -854.57     -23,705.09
   337        -261.74        -864.01     -22,841.08
   338        -252.20        -873.55     -21,967.53
   339        -242.56        -883.19     -21,084.34
   340        -232.81        -892.94     -20,191.40
   341        -222.95        -902.80     -19,288.60
  Summary for 2024:
    Interest  Paid: -3,302.97
    Principal Paid: -10,206.03
    Year Ending Balance: -19,288.60
    Sum of Interest Paid: -303,169.35
  Pmt#       Interest      Principal        Balance
   342        -212.98        -912.77     -18,375.83
   343        -202.90        -922.85     -17,452.98
   344        -192.71        -933.04     -16,519.94
   345        -182.41        -943.34     -15,576.60
   346        -171.99        -953.76     -14,622.84
   347        -161.46        -964.29     -13,658.55
   348        -150.81        -974.94     -12,683.61
   349        -140.05        -985.70     -11,697.91
   350        -129.16        -996.59     -10,701.32
   351        -118.16      -1,007.59      -9,693.73
   352        -107.03      -1,018.72      -8,675.01
   353         -95.79      -1,029.96      -7,645.05
  Summary for 2025:
    Interest  Paid: -1,865.45
    Principal Paid: -11,643.55
    Year Ending Balance: -7,645.05
    Sum of Interest Paid: -305,034.80
  Pmt#       Interest      Principal        Balance
   354         -84.41      -1,041.34      -6,603.71
   355         -72.92      -1,052.83      -5,550.88
   356         -61.29      -1,064.46      -4,486.42
   357         -49.54      -1,076.21      -3,410.21
   358         -37.65      -1,088.10      -2,322.11
   359         -25.64      -1,100.11      -1,222.00
  Final Payment (360): -1,235.49
   360         -13.49      -1,222.00           0.00
  Summary for 2026:
    Interest  Paid: -344.94
    Principal Paid: -7,645.05

  Total Interest: -305,379.74